How Much Coal is in your Congressman’s Pocket?
This November is shaping up to be one of the toughest election seasons for the coal industry in recent memory. The return on their investment in campaign contributions over the last 6 years has never been better, with the industry benefiting from a massive rollback of environmental and safety regulations that included weakening both the Clean Air Act and Clean Water Act.
In the upcoming election, however, those tables may be turning, as many of the candidates that have enjoyed the greatest generosity from the coal industry are at strong risk of losing their seats. Check out the lists of campaign contributions for Senators and Representatives below and see just how much coal your Congressman has in his or her pocket. If you know any other details, please share them by posting a comment (see bottom of page), and don’t forget to share that information with your friends and colleagues!
You can also see who else contributes to your members of Congress on www.opensecrets.org by entering your Zip Code in the space below.
|
Rank | Candidate | Amount |
1 | Santorum, Rick (R-PA) | $95,050 |
2 | Allen, George (R-VA) | $69,050 |
3 | Talent, James M (R-MO) | $58,050 |
4 | Byrd, Robert C (D-WV) | $41,350 |
4 | McConnell, Mitch (R-KY) | $41,350 |
6 | DeWine, Mike (R-OH) | $26,300 |
7 | Lugar, Richard G (R-IN) | $24,500 |
8 | Kyl, Jon (R-AZ) | $17,373 |
9 | Bayh, Evan (D-IN) | $17,300 |
10 | Isakson, Johnny (R-GA) | $16,150 |
11 | Hatch, Orrin G (R-UT) | $15,000 |
12 | Conrad, Kent (D-ND) | $14,500 |
13 | Thomas, Craig (R-WY) | $14,000 |
14 | Burns, Conrad (R-MT) | $12,700 |
15 | Ensign, John (R-NV) | $10,023 |
16 | Nelson, Ben (D-NE) | $8,000 |
17 | Menendez, Robert (D-NJ) | $7,300 |
18 | Bingaman, Jeff (D-NM) | $6,000 |
19 | Domenici, Pete V (R-NM) | $5,000 |
20 | Coleman, Norm (R-MN) | $4,200 |
20 | Sessions, Jeff (R-AL) | $4,200 |
22 | Lott, Trent (R-MS) | $4,000 |
22 | Rockefeller, Jay (D-WV) | $4,000 |
24 | Baucus, Max (D-MT) | $3,000 |
24 | Enzi, Mike (R-WY) | $3,000 |
24 | Salazar, Ken (D-CO) | $3,000 |
27 | Martinez, Mel (R-FL) | $2,500 |
28 | Inhofe, James M (R-OK) | $2,000 |
28 | Pryor, Mark (D-AR) | $2,000 |
30 | Kennedy, Edward M (D-MA) | $1,400 |
31 | Chafee, Lincoln D (R-RI) | $1,000 |
31 | Craig, Larry (R-ID) | $1,000 |
31 | Durbin, Dick (D-IL) | $1,000 |
31 | Hutchison, Kay Bailey (R-TX) | $1,000 |
35 | Carper, Tom (D-DE) | $580 |
36 | Thune, John (R-SD) | $500 |
37 | Bennett, Robert F (R-UT) | $250 |
House Contributions
Rank | Candidate | Amount |
1 | Murphy, Tim (R-PA) | $29,821 |
2 | Ney, Bob (R-OH) | $28,350 |
3 | Davis, Geoff (R-KY) | $21,000 |
4 | Boucher, Rick (D-VA) | $20,450 |
5 | Cubin, Barbara (R-WY) | $20,000 |
6 | Capito, Shelley Moore (R-WV) | $18,250 |
7 | Ford, Harold E Jr (D-TN) | $18,000 |
8 | Hart, Melissa (R-PA) | $16,249 |
9 | Pombo, Richard (R-CA) | $15,500 |
10 | Kennedy, Mark (R-MN) | $13,200 |
11 | Hostettler, John (R-IN) | $12,500 |
11 | Shimkus, John M (R-IL) | $12,500 |
13 | Hastert, Dennis (R-IL) | $12,250 |
14 | Hulshof, Kenny (R-MO) | $12,000 |
15 | DeLay, Tom (R-TX) | $11,250 |
16 | Blunt, Roy (R-MO) | $11,000 |
17 | Harris, Katherine (R-FL) | $10,900 |
18 | Rogers, Hal (R-KY) | $10,750 |
19 | Mollohan, Alan B (D-WV) | $10,000 |
19 | Peterson, John E (R-PA) | $10,000 |
21 | Boehner, John (R-OH) | $9,650 |
22 | English, Phil (R-PA) | $8,000 |
23 | Duncan, John J Jr (R-TN) | $6,750 |
24 | Northup, Anne M (R-KY) | $6,700 |
25 | Lewis, Ron (R-KY) | $6,250 |
26 | Rehberg, Denny (R-MT) | $6,000 |
27 | Hobson, Dave (R-OH) | $5,900 |
28 | Aderholt, Robert B (R-AL) | $5,500 |
29 | Cantor, Eric (R-VA) | $5,000 |
29 | Emerson, Jo Ann (R-MO) | $5,000 |
29 | Wilson, Heather (R-NM) | $5,000 |
32 | Barton, Joe (R-TX) | $4,600 |
33 | Rahall, Nick (D-WV) | $4,500 |
34 | Ferguson, Mike (R-NJ) | $4,200 |
35 | Everett, Terry (R-AL) | $4,000 |
35 | Hayworth, J D (R-AZ) | $4,000 |
35 | Melancon, Charles J (D-LA) | $4,000 |
35 | Young, Don (R-AK) | $4,000 |
39 | Pomeroy, Earl (D-ND) | $3,874 |
40 | Rogers, Mike D (R-AL) | $3,500 |
41 | Doyle, Mike (D-PA) | $3,200 |
42 | Cannon, Chris (R-UT) | $3,000 |
42 | Costello, Jerry F (D-IL) | $3,000 |
42 | Drake, Thelma (R-VA) | $3,000 |
42 | Matheson, Jim (D-UT) | $3,000 |
42 | McCrery, Jim (R-LA) | $3,000 |
42 | McKeon, Howard P “Buck” (R-CA) | $3,000 |
42 | Salazar, John (D-CO) | $3,000 |
42 | Sullivan, John (R-OK) | $3,000 |
42 | Whitfield, Ed (R-KY) | $3,000 |
51 | Bachus, Spencer (R-AL) | $2,500 |
51 | Bonner, Jo (R-AL) | $2,500 |
53 | Murtha, John P (D-PA) | $2,450 |
54 | Akin, Todd (R-MO) | $2,000 |
54 | Gohmert, Louis B Jr (R-TX) | $2,000 |
54 | Jackson, Jesse Jr (D-IL) | $2,000 |
54 | Norwood, Charles W (R-GA) | $2,000 |
54 | Pearce, Steve (R-NM) | $2,000 |
54 | Pryce, Deborah (R-OH) | $2,000 |
54 | Ryan, Tim (D-OH) | $2,000 |
61 | Blackburn, Marsha (R-TN) | $1,500 |
61 | Weller, Jerry (R-IL) | $1,500 |
63 | Boren, Dan (D-OK) | $1,250 |
64 | Johnson, Sam (R-TX) | $1,100 |
65 | Bishop, Rob (R-UT) | $1,000 |
65 | Davis, Tom (R-VA) | $1,000 |
65 | Gibbons, Jim (R-NV) | $1,000 |
65 | Hall, Ralph M (R-TX) | $1,000 |
65 | Jefferson, William J (D-LA) | $1,000 |
65 | Jindal, Bobby (R-LA) | $1,000 |
65 | Musgrave, Marilyn (R-CO) | $1,000 |
65 | Myrick, Sue (R-NC) | $1,000 |
65 | Rogers, Mike (R-MI) | $1,000 |
65 | Ryun, Jim (R-KS) | $1,000 |
65 | Saxton, Jim (R-NJ) | $1,000 |
65 | Sherwood, Don (R-PA) | $1,000 |
65 | Simmons, Rob (R-CT) | $1,000 |
65 | Taylor, Charles H (R-NC) | $1,000 |
79 | Holden, Tim (D-PA) | $750 |
80 | Cummings, Elijah E (D-MD) | $500 |
80 | Kanjorski, Paul E (D-PA) | $500 |
80 | Schwartz, Allyson (D-PA) | $500 |
80 | Shuster, Bill (R-PA) | $500 |
84 | Tiberi, Patrick J (R-OH) | $300 |
85 | Cuellar, Henry (D-TX) | $250 |
85 | Gerlach, Jim (R-PA) | $250 |
85 | Matsui, Doris (D-CA) | $250 |
85 | Miller, Brad (D-NC) | $250 |
85 | Schmidt, Jean (R-OH) | $250 |
85 | Thompson, Bennie G (D-MS) | $250 |
91 | Manzullo, Don (R-IL) | $200 |
Other interesting information about campaign contributions by the coal mining industry:
Background
Summary: Long term political contribution trends
Summary: Money to Congress
Money to House Members
Money to House Candidates
Money to Senators
Money to Senatorial Candidates
METHODOLOGY: The numbers on this page are based on contributions from PACs and individuals giving $200 or more. All donations took place during the 2005-2006 election cycle and were released by the Federal Election Commission on Tuesday, October 10, 2006. Courtesy of www.opensecrets.org and the Center for Responsive Politics.