Call Your Representative…. page loading
Page loading, please wait…..
Today, 125 volunteers from more than 20 states are in our nation’s capital as part of iLoveMountain’s 3rd Annual Mountaintop Removal Week in Washington.
They are meeting with members of Congress and asking them to co-sponsor the Clean Water Protection Act (H.R. 2169) and to take action to stop mountaintop removal coal mining.
Can you take a moment today to support the efforts of our volunteers in Washington?
By calling your House Representative in Congress today, you can help make the case that now is the time for Congress to begin taking action to stop mountaintop removal coal mining.
Here’s what you can do:
- If your House Representative is on the list (below) of current co-sponsors of the Clean Water Protection Act (H.R. 2169), please take a moment to call and thank them for their continued support at 202-225-3121.
- If your House Representative is not on the list below, please call them at 202-225-3121 and tell them:
- That you are their constituent, and that you are calling to request that they to become a co-sponsor of the Clean Water Protection Act, H.R. 2169, introduced by Congressman Frank Pallone of New Jersey and Congressman Christopher Shays of Connecticut.
- Across the Appalachian coalfields, more than 1200 miles of streams have been buried and destroyed by mountaintop removal coal mining.
- The Clean Water Protection Act, H.R. 2169, is necessary to protect clean drinking water for many of our nation’s cities.
- The Clean Water Protection Act is also necessary to protect the quality of life for Appalachian coalfield residents who face frequent catastrophic flooding and pollution or loss of drinking water as a result of mountaintop removal.
Not sure who your Representative is? Click here to find out.
(If you would prefer to contact your Representative by email, click here.)
The Clean Water Protection Act - H.R. 1310
![]() |
![]() |
![]() |
![]() |
153 cosponsors in the 111th Congress (2009 - 2010) as of June 24, 2009
| Congress-person | State | District | Congress-person | State | District | |||||||||||||||||
| Raul M. Grijalva | AZ | 7 | Carolyn C. Kilpatrick | MI | 13 | |||||||||||||||||
| Doris O. Matsui | CA | 5 | John Conyers | MI | 14 | |||||||||||||||||
| Lynn C. Woolsey | CA | 6 | Betty McCollum | MN | 4 | |||||||||||||||||
| George Miller | CA | 7 | Keith Ellison | MN | 5 | |||||||||||||||||
| Barbara Lee | CA | 9 | Wm. Lacy Clay | MO | 1 | |||||||||||||||||
| Ellen O. Tauscher | CA | 10 | Russ Carnahan | MO | 3 | |||||||||||||||||
| Jerry McNerney | CA | 11 | Emanuel Cleaver | MO | 5 | |||||||||||||||||
| Jackie Speier | CA | 12 | G. K. Butterfield | NC | 1 | |||||||||||||||||
| Fortney Pete Stark | CA | 13 | David E. Price | NC | 4 | |||||||||||||||||
| Anna G. Eshoo | CA | 14 | Larry Kissell | NC | 8 | |||||||||||||||||
| Michael M. Honda | CA | 15 | Heath Shuler | NC | 11 | |||||||||||||||||
| Zoe Lofgren | CA | 16 | Brad Miller | NC | 13 | |||||||||||||||||
| Sam Farr | CA | 17 | Carol Shea-Porter | NH | 1 | |||||||||||||||||
| Lois Capps | CA | 23 | Paul W. Hodes | NH | 2 | |||||||||||||||||
| Brad Sherman | CA | 27 | Robert E. Andrews | NJ | 1 | |||||||||||||||||
| Howard L. Berman | CA | 28 | Christopher H. Smith | NJ | 4 | |||||||||||||||||
| Adam B. Schiff | CA | 29 | Frank Pallone | NJ | 6 | |||||||||||||||||
| Henry A. Waxman | CA | 30 | Bill Pascrell | NJ | 8 | |||||||||||||||||
| Diane E. Watson | CA | 33 | Steven R. Rothman | NJ | 9 | |||||||||||||||||
| Lucille Roybal-Allard | CA | 34 | Donald M. Payne | NJ | 10 | |||||||||||||||||
| Maxine Waters | CA | 35 | Rush D. Holt | NJ | 12 | |||||||||||||||||
| Jane Harman | CA | 36 | Albio Sires | NJ | 13 | |||||||||||||||||
| Laura Richardson | CA | 37 | Timothy H. Bishop | NY | 1 | |||||||||||||||||
| Linda T. Sanchez | CA | 39 | Steve Israel | NY | 2 | |||||||||||||||||
| Loretta Sanchez | CA | 47 | Gary L. Ackerman | NY | 5 | |||||||||||||||||
| Bob Filner | CA | 51 | Joseph Crowley | NY | 7 | |||||||||||||||||
| Susan A. Davis | CA | 53 | Jerrold Nadler | NY | 8 | |||||||||||||||||
| Diana DeGette | CO | 1 | Anthony D. Weiner | NY | 9 | |||||||||||||||||
| Jared Polis | CO | 2 | Edolphus Towns | NY | 10 | |||||||||||||||||
| John B. Larson | CT | 1 | Yvette D. Clarke | NY | 11 | |||||||||||||||||
| Joe Courtney | CT | 2 | Nydia M. Velazquez | NY | 12 | |||||||||||||||||
| Rosa L. DeLauro | CT | 3 | Michael E. McMahon | NY | 13 | |||||||||||||||||
| James A. Himes | CT | 4 | Carolyn B. Maloney | NY | 14 | |||||||||||||||||
| Christopher S. Murphy | CT | 5 | Charles B. Rangel | NY | 15 | |||||||||||||||||
| Eleanor Holmes Norton | DC | Jose E. Serrano | NY | 16 | ||||||||||||||||||
| Corrine Brown | FL | 3 | Eliot L. Engel | NY | 17 | |||||||||||||||||
| Alan Grayson | FL | 8 | Nita M. Lowey | NY | 18 | |||||||||||||||||
| Kathy Castor | FL | 11 | John J. Hall | NY | 19 | |||||||||||||||||
| Kendrick B. Meek | FL | 17 | Paul D. Tonko | NY | 21 | |||||||||||||||||
| Robert Wexler | FL | 19 | Maurice D. Hinchey | NY | 22 | |||||||||||||||||
| Debbie Wasserman Schultz | FL | 20 | John M. McHugh | NY | 23 | |||||||||||||||||
| Alcee L. Hastings | FL | 23 | Michael A. Arcuri | NY | 24 | |||||||||||||||||
| Henry C. “Hank Johnson | GA | 4 | Brian Higgins | NY | 27 | |||||||||||||||||
| John Lewis | GA | 5 | Louise McIntosh Slaughter | NY | 28 | |||||||||||||||||
| Neil Abercrombie | HI | 1 | Eric J. J. Massa | NY | 29 | |||||||||||||||||
| Mazie K. Hirono | HI | 2 | Dennis J. Kucinich | OH | 10 | |||||||||||||||||
| Bruce L. Braley | IA | 1 | Betty Sutton | OH | 13 | |||||||||||||||||
| Walter Minnick | ID | 1 | Mary Jo Kilroy | OH | 15 | |||||||||||||||||
| Bobby L. Rush | IL | 1 | Tim Ryan | OH | 17 | |||||||||||||||||
| Jesse L. Jackson | IL | 2 | David Wu | OR | 1 | |||||||||||||||||
| Daniel Lipinski | IL | 3 | Earl Blumenauer | OR | 3 | |||||||||||||||||
| Luis V. Gutierrez | IL | 4 | Peter A. DeFazio | OR | 4 | |||||||||||||||||
| Danny K. Davis | IL | 7 | Chaka Fattah | PA | 2 | |||||||||||||||||
| Janice D. Schakowsky | IL | 9 | Joe Sestak | PA | 7 | |||||||||||||||||
| Mark Steven Kirk | IL | 10 | Patrick J. Murphy | PA | 8 | |||||||||||||||||
| Phil Hare | IL | 17 | Allyson Y. Schwartz | PA | 13 | |||||||||||||||||
| Andre Carson | IN | 7 | Todd Russell Platts | PA | 19 | |||||||||||||||||
| Dennis Moore | KS | 3 | Patrick J. Kennedy | RI | 1 | |||||||||||||||||
| John A. Yarmuth | KY | 3 | James R. Langevin | RI | 2 | |||||||||||||||||
| Ben Chandler | KY | 6 | John M. Spratt | SC | 5 | |||||||||||||||||
| John W. Olver | MA | 1 | Jim Cooper | TN | 5 | |||||||||||||||||
| Richard E. Neal | MA | 2 | Bart Gordon | TN | 6 | |||||||||||||||||
| James P. McGovern | MA | 3 | Steve Cohen | TN | 9 | |||||||||||||||||
| Barney Frank | MA | 4 | Robert C. “Bobby” Scott | VA | 3 | |||||||||||||||||
| Niki Tsongas | MA | 5 | Thomas S.P. Perriello | VA | 5 | |||||||||||||||||
| John F. Tierney | MA | 6 | James P. Moran | VA | 8 | |||||||||||||||||
| Edward J. Markey | MA | 7 | Frank R. Wolf | VA | 10 | |||||||||||||||||
| Michael E. Capuano | MA | 8 | Gerald E. “Gerry” Connolly | VA | 11 | |||||||||||||||||
| William D. Delahunt | MA | 10 | Donna M. Christensen | VI | ||||||||||||||||||
| John P. Sarbanes | MD | 3 | Peter Welch | VT | ||||||||||||||||||
| Donna F. Edwards | MD | 4 | Jay Inslee | WA | 1 | |||||||||||||||||
| Elijah E. Cummings | MD | 7 | Brian Baird | WA | 3 | |||||||||||||||||
| Chris Van Hollen | MD | 8 | Jim McDermott | WA | 7 | |||||||||||||||||
| Chellie Pingree | ME | 1 | David G. Reichert | WA | 8 | |||||||||||||||||
| Vernon J. Ehlers | MI | 3 | Adam Smith | WA | 9 | |||||||||||||||||
| Dale E. Kildee | MI | 5 | Tammy Baldwin | WI | 2 | |||||||||||||||||
| Sander M. Levin | MI | 12 | ||||||||||||||||||||













