Call your Representative today at 1-202-225-3121
Today, 125 volunteers from more than 20 states are in our nation’s capital as part of iLoveMountain’s 3rd Annual Mountaintop Removal Week in Washington.
They are meeting with members of Congress and asking them to co-sponsor the Clean Water Protection Act (H.R. 2169) and to take action to stop mountaintop removal coal mining.
Can you take a moment today to support the efforts of our volunteers in Washington?
By calling your House Representative in Congress today, you can help make the case that now is the time for Congress to begin taking action to stop mountaintop removal coal mining.
Here’s what you can do:
- If your House Representative is on the list (below) of current co-sponsors of the Clean Water Protection Act (H.R. 2169), please take a moment to call and thank them for their continued support at 202-225-3121.
- If your House Representative is not on the list below, please call them at 202-225-3121 and tell them:
- That you are their constituent, and that you are calling to request that they to become a co-sponsor of the Clean Water Protection Act, H.R. 2169, introduced by Congressman Frank Pallone of New Jersey and Congressman Christopher Shays of Connecticut.
- Across the Appalachian coalfields, more than 1200 miles of streams have been buried and destroyed by mountaintop removal coal mining.
- The Clean Water Protection Act, H.R. 2169, is necessary to protect clean drinking water for many of our nation’s cities.
- The Clean Water Protection Act is also necessary to protect the quality of life for Appalachian coalfield residents who face frequent catastrophic flooding and pollution or loss of drinking water as a result of mountaintop removal.
Not sure who your Representative is? Click here to find out.
(If you would prefer to contact your Representative by email, click here.)
The Clean Water Protection Act’s 139 Co-sponsors
| Congress-person | State | District | Congress-person | State | District | |||||||||||||||||
| Raul M. Grijalva | AZ | 7 | Betty McCollum | MN | 4 | |||||||||||||||||
| Doris O. Matsui | CA | 5 | Keith Ellison | MN | 5 | |||||||||||||||||
| Lynn C. Woolsey | CA | 6 | Wm. Lacy Clay | MO | 1 | |||||||||||||||||
| George Miller | CA | 7 | Russ Carnahan | MO | 3 | |||||||||||||||||
| Barbara Lee | CA | 9 | G. K. Butterfield | NC | 1 | |||||||||||||||||
| Ellen O. Tauscher | CA | 10 | David E. Price | NC | 4 | |||||||||||||||||
| Jerry McNerney | CA | 11 | Heath Shuler | NC | 11 | |||||||||||||||||
| Fortney Pete Stark | CA | 13 | Melvin L. Watt | NC | 12 | |||||||||||||||||
| Anna G. Eshoo | CA | 14 | Brad Miller | NC | 13 | |||||||||||||||||
| Michael M. Honda | CA | 15 | Carol Shea-Porter | NH | 1 | |||||||||||||||||
| Zoe Lofgren | CA | 16 | Paul W. Hodes | NH | 2 | |||||||||||||||||
| Sam Farr | CA | 17 | Robert E. Andrews | NJ | 1 | |||||||||||||||||
| Lois Capps | CA | 23 | Christopher H. Smith | NJ | 4 | |||||||||||||||||
| Brad Sherman | CA | 27 | Frank Pallone | NJ | 6 | |||||||||||||||||
| Howard L. Berman | CA | 28 | Bill Pascrell | NJ | 8 | |||||||||||||||||
| Adam B. Schiff | CA | 29 | Steven R. Rothman | NJ | 9 | |||||||||||||||||
| Henry A. Waxman | CA | 30 | Donald M. Payne | NJ | 10 | |||||||||||||||||
| Hilda L. Solis | CA | 32 | Rush D. Holt | NJ | 12 | |||||||||||||||||
| Lucille Roybal-Allard | CA | 34 | Albio Sires | NJ | 13 | |||||||||||||||||
| Maxine Waters | CA | 35 | Timothy H. Bishop | NY | 1 | |||||||||||||||||
| Loretta Sanchez | CA | 47 | Steve Israel | NY | 2 | |||||||||||||||||
| Bob Filner | CA | 51 | Carolyn McCarthy | NY | 4 | |||||||||||||||||
| Susan A. Davis | CA | 53 | Gary L. Ackerman | NY | 5 | |||||||||||||||||
| Diana DeGette | CO | 1 | Jerrold Nadler | NY | 8 | |||||||||||||||||
| Mark Udall | CO | 2 | Anthony D. Weiner | NY | 9 | |||||||||||||||||
| Joe Courtney | CT | 2 | Edolphus Towns | NY | 10 | |||||||||||||||||
| Rosa L. DeLauro | CT | 3 | Yvette D. Clarke | NY | 11 | |||||||||||||||||
| Christopher Shays | CT | 4 | Carolyn B. Maloney | NY | 14 | |||||||||||||||||
| Christopher S. Murphy | CT | 5 | Charles B. Rangel | NY | 15 | |||||||||||||||||
| Eleanor Holmes Norton | DC | Jose E. Serrano | NY | 16 | ||||||||||||||||||
| Corrine Brown | FL | 3 | Eliot L. Engel | NY | 17 | |||||||||||||||||
| Robert Wexler | FL | 19 | Nita M. Lowey | NY | 18 | |||||||||||||||||
| Debbie Wasserman Schultz | FL | 20 | John J. Hall | NY | 19 | |||||||||||||||||
| Alcee L. Hastings | FL | 23 | Michael R. McNulty | NY | 21 | |||||||||||||||||
| Henry C. “Hank Johnson | GA | 4 | Maurice D. Hinchey | NY | 22 | |||||||||||||||||
| John Lewis | GA | 5 | John M. McHugh | NY | 23 | |||||||||||||||||
| Bruce L. Braley | IA | 1 | Michael A. Arcuri | NY | 24 | |||||||||||||||||
| Bobby L. Rush | IL | 1 | Brian Higgins | NY | 27 | |||||||||||||||||
| Jesse L. Jackson | IL | 2 | Louise McIntosh Slaughter | NY | 28 | |||||||||||||||||
| Daniel Lipinski | IL | 3 | Dennis J. Kucinich | OH | 10 | |||||||||||||||||
| Luis V. Gutierrez | IL | 4 | Stephanie Tubbs Jones | OH | 11 | |||||||||||||||||
| Rahm Emanuel | IL | 5 | Betty Sutton | OH | 13 | |||||||||||||||||
| Danny K. Davis | IL | 7 | Tim Ryan | OH | 17 | |||||||||||||||||
| Janice D. Schakowsky | IL | 9 | David Wu | OR | 1 | |||||||||||||||||
| Mark Steven Kirk | IL | 10 | Earl Blumenauer | OR | 3 | |||||||||||||||||
| Phil Hare | IL | 17 | Peter A. DeFazio | OR | 4 | |||||||||||||||||
| Julia Carson | IN | 7 | Chaka Fattah | PA | 2 | |||||||||||||||||
| John A. Yarmuth | KY | 3 | Joe Sestak | PA | 7 | |||||||||||||||||
| Ben Chandler | KY | 6 | Patrick J. Murphy | PA | 8 | |||||||||||||||||
| John W. Olver | MA | 1 | Allyson Y. Schwartz | PA | 13 | |||||||||||||||||
| Richard E. Neal | MA | 2 | Todd Russell Platts | PA | 19 | |||||||||||||||||
| James P. McGovern | MA | 3 | Patrick J. Kennedy | RI | 1 | |||||||||||||||||
| Barney Frank | MA | 4 | James R. Langevin | RI | 2 | |||||||||||||||||
| Martin T. Meehan | MA | 5 | John M. Spratt | SC | 5 | |||||||||||||||||
| Niki Tsongas | MA | 5 | Jim Cooper | TN | 5 | |||||||||||||||||
| John F. Tierney | MA | 6 | Bart Gordon | TN | 6 | |||||||||||||||||
| Edward J. Markey | MA | 7 | Steve Cohen | TN | 9 | |||||||||||||||||
| Michael E. Capuano | MA | 8 | Ruben Hinojosa | TX | 15 | |||||||||||||||||
| Stephen F. Lynch | MA | 9 | Sheila Jackson-Lee | TX | 18 | |||||||||||||||||
| William D. Delahunt | MA | 10 | Lloyd Doggett | TX | 25 | |||||||||||||||||
| Wayne T. Gilchrest | MD | 1 | Robert C. “Bobby” Scott | VA | 3 | |||||||||||||||||
| John P. Sarbanes | MD | 3 | James P. Moran | VA | 8 | |||||||||||||||||
| Albert Russell Wynn | MD | 4 | Frank R. Wolf | VA | 10 | |||||||||||||||||
| Elijah E. Cummings | MD | 7 | Jay Inslee | WA | 1 | |||||||||||||||||
| Chris Van Hollen | MD | 8 | Brian Baird | WA | 3 | |||||||||||||||||
| Thomas H. Allen | ME | 1 | Norman D. Dicks | WA | 6 | |||||||||||||||||
| Dale E. Kildee | MI | 5 | Jim McDermott | WA | 7 | |||||||||||||||||
| Sander M. Levin | MI | 12 | Adam Smith | WA | 9 | |||||||||||||||||
| Carolyn C. Kilpatrick | MI | 13 | Tammy Baldwin | WI | 2 | |||||||||||||||||
| John Conyers | MI | 14 | ||||||||||||||||||||









